Nutritional Guide

Denny's Nutrition Guide The nutritional information provided is based on computerized database analysis and vendor product data. The data represents an estimate of nutrient content. There may be variations in nutritional content across servings, based on variations in overall size and quantities of ingredients and based upon special ordering. For additional information, please visit dennys.ca/contact-us.
Abbreviations and/or symbols associated with menu items influence nutrition information. Add sides, breads and condiments to your menu choice for total nutrition information. Adults and youth (ages 13 and older) need an average of 2,000 calories a day, and children (ages 4 to 12) need an average of 1,500 calories a day. However, individual needs vary.
CALORIES PROTEIN
(Gram)
CARBOHYDRATE
(Gram)
FIBRE
(Gram)
SUGAR
(Gram)
FAT
(Gram)
SATURATED FAT
(Gram)
TRANS FAT
(Gram)
CHOLESTEROL
(MG)
SODIUM
(MG)
COFFEE SIGNATURE DINER BLEND - REGULAR 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
COFFEE SIGNATURE DINER BLEND - DECAF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.3
SWEET CREAM COLD BREW COFFEE 130 1.0 26.0 1.0 20.0 3.0 2.0 0.0 10 25
TROPICAL GREEN SMOOTHIE 300 3.0 73.0 2.0 65.0 1.0 0.5 0.0 4 30
STRAWBERRY BANANA BLISS SMOOTHIE 280 3.0 69.0 2.0 61.0 1.0 0.5 0.0 4 25
MANGO SMOOTHIE 300 2.0 72.0 0.0 71.0 1.0 0.0 0.0 4 20
COKE 140 0.0 39.0 0.0 39.0 0.0 0.0 0.0 0 25
COKE ZERO 0 0.1 1.0 0.0 0.0 0.0 0.0 0.0 0 65
DIET COKE 0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0 40
SPRITE 140 0.0 38.0 0.0 38.0 0.0 0.0 0.0 0 60
ROOT BEER 160 0.0 43.0 0.0 43.0 0.0 0.0 0.0 0 55
GINGERALE 110 0.0 31.2 0.0 31.0 0.0 0.0 0.0 0 35
TONIC / SODA WATER 130 0.0 32.0 0.0 32.0 0.0 0.0 0.0 0 50
HOT TEA 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
TEA, HERBAL CHAMOMILE 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
TEA, EARL GREY BLACK 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
TEA, ENGLISH BREAKFAST 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
TEA, GREEN 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
TEA, MINT HERBAL 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
HOT CHOCOLATE 260 2.8 43.7 0.9 39.9 4.2 2.9 0.1 10 328
DASANI WATER 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
LEMONADE 160 0.2 40.5 0.4 38.6 0.6 0.0 0.0 0 15
MANGO LEMONADE 180 0.3 44.7 0.5 41.5 1.3 0.3 0.0 0 19
STRAWBERRY LEMONADE 180 0.2 44.7 0.4 42.3 0.6 0.0 0.0 0 18
ICED TEA 110 0.0 29.8 0.0 29.8 0.0 0.0 0.0 0 35
LEMONADE ICED TEA 140 0.2 36.8 0.9 35.0 0.3 0.0 0.0 0 26
ORANGE JUICE 210 1.8 48.4 0.0 44.7 0.0 0.0 0.0 0 37
APPLE JUICE 240 0.8 57.0 0.0 53.0 0.0 0.0 0.0 0 10
TOMATO JUICE 90 3.6 18.2 3.6 10.9 0.0 0.0 0.0 0 581
RUBY RED GRAPEFRUIT JUICE 220 2.2 50.4 0.0 50.4 0.0 0.0 0.0 0 0
MILK 240 16.5 22.0 0.0 22.0 22.9 5.5 0.2 37 220
CHOCOLATE MILK 290 13.5 46.4 0.6 37.0 18.5 4.5 0.1 29 212
MILK SHAKE, VANILLA 800 12.0 97.0 0.0 84.0 43.0 28.0 0.0 160 290
MILK SHAKE, CHOCOLATE 870 17.0 111.0 0.0 87.0 43.0 28.0 0.0 160 220
MILK SHAKE, STRAWBERRY 780 12.0 114.0 0.0 86.0 34.0 22.0 0.0 140 270
MILK SHAKE, OREO 1050 15.0 125.0 2.0 90.0 56.0 32.0 0.0 160 610
BACON STRIPS (2) 140 11.7 0.1 0 0 10.2 3.5 0 33 535
SAUSAGE LINKS (2) 270 7.6 2.4 1.9 0 25.5 8.8 0.2 50.27 497
TURKEY BACON STRIPS (2) 80 4.5 0.9 0 0 7.2 2.2 0 31 170
GRILLED HAM SLICE 80 11.1 1.7 0 1.7 2.6 0.9 0 30 723
EGGS, BASTED OR FRIED (2) 170 13 1 0 0 12 3.5 0 370 170
EGGS, BOILED OR POACHED (2) 140 13 1 0 0 10 3 0 358 123
EGGS, SCRAMBLED (2) 190 13 2 0 0 13 4.5 0 410 300
EGG WHITES, SCAMBLED (2) 80 11 1 0 0 3 0.5 0 0 210
TOAST, ARTISAN (no margarine) 320 12 64 2 0 1 0 0 0 700
TOAST, WHITE (no margarine) 170 6 32 1 3 1.5 0.5 0 0 230
TOAST, WHEAT (no margarine) 170 7 30 3 3 2 0.4 0 0 240
TOAST, MULTIGRAIN (no margarine) 190 8 33 4 3 3.5 0.5 0 0 270
TOAST, SOURDOUGH (no margarine) 270 8 43 1 2 2.5 0.4 0 0 490
TOAST, RYE (no margarine) 180 6 35 3 6 1.5 0.2 0 0 330
ENGLISH MUFFIN (no margarine) 140 5 27 0 1 1 0.3 0 0 130
GLUTEN FREE ENGLISH MUFFIN (no margarine 170 3 35 1 7 1.5 0 0 0 440
HASH BROWNS 110 1.7 18.5 1.5 1.2 2.8 0.8 0 0 321
SEASONED RED POTATOES 180 1.9 22 1.9 1.8 10 0.7 0.2 0 273
BUTTERMILK PANCAKES(2) 350 12.4 61.8 2.9 13.3 6.7 1.9 0 19 1103
HEARTY 9-GRAIN PANCAKES (2) 390 8 69.6 5.3 20.4 9.7 3.2 0.1 0 880
OATMEAL 150 6.1 26.7 3.5 0.6 2.6 0.7 0 0 4
YOGURT 130 9.5 9.5 0 6.3 4 2.4 0.2 16 87
SEASONAL FRUIT 170 1.1 42.7 4.9 31.2 0.3 0.1 0 0 17
ORIGINAL GRAND SLAM (add egg choice) 760 27.4 62.9 2.9 14.4 15.1 4.3 0 295 1308
FIT SLAM 350 21.4 44.6 3.6 3.9 11 2.8 0 87 797
ALL-AMERICAN SLAM (add toast choice) 900 45.9 24.8 3.6 1.6 65 24.3 0.4 718 1970
LUMBERJACK SLAM (add egg & toast choices) 940 42.3 64.7 2.9 16 41.6 14.4 0.1 105 2758
FRENCH TOAST SLAM (add egg choice) 780 24 71 3 23 45 13 0 150 1450
CINNAMON ROLL PANCAKES (add side options for slams) 1120 13.4 205.5 4.4 153.7 23.2 13.3 0.4 49 1430
DOUBLE BERRY BANANA PANCAKES (add side options for slams) 520 14 83.2 5.6 25.5 8.3 7.5 0.2 50 1113
CHOCONANA PANCAKES (add side options for slams) 800 16.4 123.7 8.2 55.7 21.3 17 0.2 61 1117
HEARTY 9-GRAIN PANCAKES (add side options for slams) 390 8 69.6 5.3 20.4 9.7 3.2 0.1 0 880
BACON STRIPS (4) 290 23.4 0.3 0 0 20.5 7 0.1 66 1070
TURKEY BACON STRIPS (4) 160 8.9 1.8 0 0 14.3 4.5 0 62 340
SAUSAGE LINKS (4) 530 15.2 4.8 3.8 0 51 17.7 0.3 101 994
GRILLED HAM SLICE 80 11.1 1.7 0 1.7 2.6 0.9 0 30 723
EGGS, BASTED OR FRIED (2) 170 13 1 0 0 12 3.5 0 370 170
EGGS, BOILED OR POACHED (2) 140 13 1 0 0 10 3 0 358 123
EGGS, SCRAMBLED (2) 190 13 2 0 0 13 4.5 0 410 300
EGG WHITES, SCAMBLED (2) 80 11 1 0 0 3 0.5 0 0 210
TOAST, ARTISAN (no margarine) 320 12 64 2 0 1 0 0 0 700
TOAST, WHITE (no margarine) 170 6 32 1 3 1.5 0.5 0 0 230
TOAST, WHEAT (no margarine) 170 7 30 3 3 2 0.4 0 0 240
TOAST, MULTIGRAIN (no margarine) 190 8 33 4 3 3.5 0.5 0 0 270
TOAST, SOURDOUGH (no margarine) 270 8 43 1 2 2.5 0.4 0 0 490
TOAST, RYE (no margarine) 180 6 35 3 6 1.5 0.2 0 0 330
ENGLISH MUFFIN (no margarine) 140 5 27 0 1 1 0.3 0 0 130
GLUTEN FREE ENGLISH MUFFIN (no margarine 170 3 35 1 7 1.5 0 0 0 440
MARGARINE FOR TOAST 70 0 0 0 0 7.5 1.44 0.5 0 75
SEASONED RED POTATOES 180 1.9 22 1.9 1.8 10 0.7 0.2 0 273
HASH BROWNS 110 1.7 18.5 1.5 1.2 2.8 0.8 0 0 321
CHEDDAR CHEESE HASH BROWNS 190 7.2 19.3 1.7 1.6 9.8 5.1 0.2 20 488
EVERYTHING HASH BROWNS 240 8.6 23.8 1.8 1.9 12.5 6.1 0.3 20 705
OATMEAL 150 6.1 26.7 3.5 0.6 2.6 0.7 0 0 4
YOGURT 130 9.5 9.5 0 6.3 4 2.4 0.2 16 87
SEASONAL FRUIT 170 1.1 42.7 4.9 31.2 0.3 0.1 0 0 17
BUTTERMILK PANCAKES(2) 350 12.4 61.8 2.9 13.3 6.7 1.9 0 19 1103
BRIOCHE FRENCH TOAST (2) 360 15 47 2 8 16 3.5 0 60 470
MAPLE-FLAVOURED SYRUP 220 0 54 0 29 0 0 0 0 40
MAPLE-FLAVOURED SYRUP, SUGAR-FREE 15 0 6 0 0 0 0 0 0 110
WHIPPED MARGARINE 40 0 0 0 0 4.5 1.5 0 0 35
DENVER OMELETTE (add potato & toast choices) 560 44.7 10.4 0.7 5.8 35.3 14.7 0.5 896 1690
LOADED VEGGIE OMELETTE (add potato & toast choices) 480 33.7 27.9 3.6 5.4 26 8.5 0.1 837 1540
MY HAMMY & CHEESE OMELETTE (add potato & toast choices) 610 44.6 25.3 1.5 5.7 34.6 13.2 0.4 886 1924
PHILLY CHEESESTEAK OMELETTE (add potato & toast choices) 690 47.9 32.5 2.5 7.1 40.7 13.3 0.5 889 1658
ULTIMATE OMELETTE (add potato & toast choices) 860 45.4 29.4 3.5 7.4 61.6 22.3 0.3 896 1569
BUILD YOUR OWN OMELETTE (450-1150)
     OMELETTE, PLAIN 320 20 3 0 0 24 7 0 615 490
     OMELETTE, EGG WHITE, PLAIN 150 17 2 0 0 8 1.5 0 0 350
     CARAMELIZED ONIONS 70 0.8 6.4 1.2 2.9 2.6 0.8 0 0 84
     FIRE-ROASTED BELL PEPPERS & ONIONS 20 0.5 4.2 0.7 2.1 0.1 0 0 0 26
     FRESH SPINACH 5 0.5 0.5 0.5 0 0 0 0 0 11
     JALAPENOS 10 0.5 1.9 0.9 0.5 0 0 0 0 615
     PICO DE GALLO 10 0.5 2.8 0.7 1.7 0.1 0 0 0 59
     SAUTEED MUSHROOMS 60 3.9 4 1.3 0 2 0.6 0 0 16
     TOMATOES 10 0.4 1.8 0.4 1.3 0 0 0 0 93
     CANADIAN CHEESE 80 3.8 1.3 0 0 5.6 3.8 0.3 19 325
     SHREDDED CHEDDAR CHEESE 90 5.4 0.8 0.2 0.4 7 4.4 0.2 20 167
     PEPPER JACK QUESO 90 2.9 4.8 0.1 2.5 6.2 2.8 0 13 237
     SWISS CHEESE 80 2.5 0.7 0 0 5.7 3.8 0.2 15.4 82
     BACON 50 3.7 0.1 0 0 4.3 3 0 12 279
     CHORIZO SAUSAGE 180 9.6 2.5 0 0.1 14.9 5.5 0 41 466
     SAUSAGE 130 3.8 1.2 1 0 12.8 4.4 0.1 25 248
     HAM 80 11.1 1.7 0 1.7 2.6 0.9 0 30 723
     TURKEY BACON 80 4.5 0.9 0 0 7.2 2.2 0 31 170
     FRESH AVOCADO 80 0.9 4.1 3.3 0.1 7.4 1 0 0 4
SINGLE BERRY CREPE (add egg, potato & meat choices) 180 2.1 39.6 1.5 21.6 2 0.8 0 10 104
TWO BERRY CREPES (add egg, potato & meat choices) 360 4.2 7.2 3 43.2 4 1.6 0 20 204
THE GRAND SLAMWICH (add potato choice) 1070 53.2 68.4 2.5 7.6 64.5 23.5 0.7 663 2710
MOONS OVER MY HAMMY (add potato choice) 780 50 71 2 2 32 14 0 475 2220
COUNTRY-FRIED STEAK & EGGS (add egg & toast choices) 510 16.7 46 2.6 2.3 27.8 10.8 1.3 58.6 1322
T-BONE STEAK & EGGS (add egg & toast choices) 570 48.7 18.7 1.5 1.3 32.5 12.8 0 109 673
CLASSIC BENNY (add potato choice) 620 29.8 49.4 2.5 5 30.2 13.4 0.4 413 1452
SALSA SENSATION BENNY (add potato choice) 660 25.5 55.7 4.6 8.1 33.8 16.6 0.6 403 1007
PRIME RIB BENNY (add potato choice) 740 31.7 58.8 3.9 7.6 38.3 15.3 0.7 419 1194
CHORIZO BENNY (add potato choice) 920 38.6 58.3 4 6.8 56.3 23.2 0.4 464 1762
BREAKFAST POUTINE 660 17 32.8 2.3 2.3 37.4 21.3 0.9 85 1082
SANTA FE SKILLET (add egg choice) 770 27 38 4 4 58 19 0.5 95 1890
FIT FARE VEGGIE SKILLET 350 18.3 29.3 5.3 6.7 16.1 2.1 0.2 2.09 1079.45
CLASSIC SAMPLER 1280 36.8 132.6 7.8 12.3 63.3 17 0.4 61 3078
BUILD YOUR OWN SAMPLER
     PREMIUM CHICKEN TENDERS (2) 280 14.9 16 1.2 0.4 16.7 3.6 0 41 430
     MOZZARELLA CHEESE STICKS (4) 320 13.2 28.3 0.4 7.7 16 7 0.3 20 794
     BACON CHEDDAR TOTS (6) 220 8.6 29.4 2.4 2.4 7.1 3.8 0.1 21 853
     CHIPS & QUESO 670 12.3 65.2 4.4 6.8 40.1 1.9 0.1 35 846
     ONION RINGS 310 4 41 1.5 4.2 14.8 1.7 0.1 0 560
     WAVY-CUT FRIES 380 4.7 47.3 4.7 0 15.9 4.7 0 0 1294
     SEASONED FRIES 400 4.5 56.7 4.5 1 17 1.5 0.2 5 1247
LOADED NACHO TOTS 720 44 58.2 5.3 7.8 34.6 17.7 0.7 123 3261
BACON CHEDDAR TOTS (10) 360 14.3 49 4.1 4 11.9 6.3 0.2 35 1422
POUTINE 710 19.9 76 5.2 0.9 37.8 14 0.7 60 2467
PREMIUM CHICKEN TENDERS 690 37.1 40 3.1 1 41 8.9 0.2 104 1075
MOZZARELLA CHEESE STICKS 630 26.4 56.7 0.9 15.3 32 14 0.6 40 1589
ONION RINGS 960 12.4 127.8 4.6 13.2 46.1 5.3 0.3 0 1747
ZESTY NACHOS 1490 53.5 126.5 10.1 11.5 84.1 27.2 0.9 140 2448
HALF NACHOS 770 29.2 63.1 5.1 5.7 44.5 15.1 0.5 76 1299
CHICKEN WINGS (without sauce) 760 69 0.1 0 0 53.2 13.6 0.6 397 1729
CINNAMON SUGAR PANCAKE PUPPIES (6) 490 12.72 82.32 3.66 30.12 7.32 3 0.12 19.8 19.8
CINNAMON SUGAR PANCAKE PUPPIES (10) 740 21.2 137.2 6.1 50.2 12.2 5 0.2 33 33
SOUP, RICH TOMATO (Cup) 140 2.3 18.1 2.3 9 6.8 3.4 0.2 11 975
SOUP, RICH TOMATO (Bowl) 200 3.4 27.2 3.4 13.6 10.2 5.1 0.3 17 1462
SOUP, CHICKEN NOODLE PROVENCALE (Cup) 100 11.3 9 0 2.3 4.5 0.7 0 34 839
SOUP, CHICKEN NOODLE PROVENCALE (Bowl) 170 6.8 13.6 0 3.4 6.8 1 0 51 1258
     DINER Q SAUCE 150 0.3 2.6 0.1 2 16.6 2.7 0.2 14 310
     BLUE CHEESE 170 0.6 2.8 0 2.8 2.5 2.8 0 0 451
     RANCH 200 0.3 2.8 0 2.8 3 2.8 0.3 14 366
     BBQ 70 0.9 15.3 3.4 10.2 0 0 0 0 627
     BOURBON 150 0 37 0 34 0 0 0 0 400
     HONEY MUSTARD 190 0.8 12.9 0 12.1 12.9 2.1 0.2 14 266
     BUFFALO 130 0.3 1.4 0.2 0.2 13.1 2.1 0.2 0 1133
     MARINARA 20 0.7 4 0.7 1.8 0 0 0 0 170
EGG-CELLENT GRILLED CHICKEN COBB SALAD (add dressing choice) 610 50 17 7 6 40 13 0 330 1380
LET'S COBB ABOUT IT PRIME RIB COBB SALAD (add dressing choice) 550 35 19 7 6 38 13 0 280 1000
MAMA'S FRIED CHICKEN HOUSE SALAD (add dressing choice) 590 36 41 5 6 33 8 0 80 1840
CHOICE OF DRESSING (40 - 420)
     THOUSAND ISLAND DRESSING 60 0.1 2.4 0 2.4 0.9 1.2 0 6 138
     BALSAMIC VINAIGRETTE 210 0.6 12 0 9 18 3 0 15 690
     BLUE CHEESE DRESSING 70 0.2 1.2 0 1.2 1.1 1.2 0 0 192
     GARDEN HERB DRESSING 420 0.3 6 0 1 45 6 6 15 540
     RANCH DRESSING 40 0.1 0.6 0 0.6 0.6 0.6 0.1 3 78
THE SUPER BIRD (add side choice) 770 60.2 66.8 4.4 5.3 31.4 14.9 0.5 136 2140
CALI CLUB SANDWICH (add side choice) 900 77.2 43.8 7.3 13.4 50.3 13 0.1 193 4556
CLUB SANDWICH (add side choice) 600 40.1 34.5 5.3 6.1 35.2 7.8 0.1 88 1700
DINER CLASSIC PATTY MELT (add side choice) 1360 51.5 71.2 3.3 8.6 93.7 36 0.8 195 2498
POT ROAST MELT (add side choice) 960 53 50.9 2.2 8.2 56.5 20.2 0.8 147 3920
THE CLASSIC BLT - LATE NIGHT (add side choice) 640 31.5 30.3 5.2 4.8 44.2 10.9 0.1 72 1565
ONION RINGS 450 5.7 59 2.1 6.1 21.3 2.4 0.1 0 806
SEASONED FRIES 400 4.5 56.7 4.5 1 17 1.5 0.2 5 1247
WAVY-CUT FRIES 380 4.7 47.3 4.7 0 15.9 4.7 0 0 1294
HASH BROWNS 110 1.7 18.5 1.5 1.2 2.8 0.8 0 0 321
GARDEN SALAD (add dressing choice) 180 8.8 16.4 2.9 5.5 9.2 4.4 0.2 20 278
BACON CHEDDAR TOTS (6) 360 14.3 49 4.1 4 11.9 6.3 0.2 35 1422
SEASONAL FRUIT 160 1.1 42.7 4.9 31.2 0.3 0.1 0 0 17
SMOTHERED FRIES (Bacon, Cheddar Cheese, Pepper Jack Queso) 770 15.2 55.7 5 5.7 33.7 15.4 0.5 53 2155
DOUBLE CHEESEBURGER (add side choice) 1500 74.8 43.1 11.4 9.2 113.9 46.5 1.5 334 1930
SLAMBURGER (add side choice) 1090 53.6 55.4 11.6 7.7 73.6 27.9 1.3 212 2106
BOURBON BACON BURGER (add side choice) 1170 54.1 79.7 13.4 40 71.2 26.8 1264 208 1714
BACON AVOCADO CHEESEBURGER (add side choice) 1150 52.9 43.5 13.5 9.6 89.7 29.5 1.3 217 1936
FLAMIN' 5 -PEPPER BURGER (add side choice) 1010 54 41 4 7 87 31 0.3 200 1690
BURGER SUBSTITUTIONS
     100% BEEF EXTRA PATTY 550 29.9 0 0 0 47.5 19 0 138 117
     GRILLED SEASONED CHICKEN BREAST 130 25.8 1.134 0 0.7 2 0.4 0.2 89 683
     CRISPY CHICKEN BREAST 250 20.4 17 1.1 0 11.4 1.1 0 62.5 670
     BEYOND BURGER PATTY 280 20.4 4.8 2.6 0.1 19.5 6.4 0 0 340
CRAZY SPICY SKILLET 810 67.6 39.1 5.3 10 43.7 15.4 0.4 238 2727
BOURBON CHICKEN SKILLET 860 95.9 62.4 4.4 37.9 25.7 5.1 0.2 329.09 1237.45
BUTTER CHICKEN SKILLET 860 46.7 123 12.8 18.1 18.3 1.9 0.2 106 2724
MAC 'N BRISKET SKILLET 990 42 110 3 21 60 16 0 110 2160
PREMIUM CHICKEN TENDERS (5 Tenders) (add side choices & dinner bread) 440 35.3 39.5 1.6 0.7 15.3 1.7 0.8 102 1527
MAMA D'S POT ROAST BOWL (includes Dinner Bread) 890 43.8 85.9 6.4 10.5 44.4 12.7 0.7 94.1 2190
ROAST TURKEY DINNER (add side choices & dinner bread) 1030 66.2 102.6 4.3 20.7 36.5 10.3 0 178 3635
BROOKLYN SPAGHETTI & MEATBALLS 1080 43.8 179.6 11.5 14.9 25.3 7.4 0.2 155 1651
PLATE LICKIN CHICKEN FRIED CHICKEN (add side choices & dinner bread) 540 41.3 38.5 2.3 0.3 25.5 3.2 0 125 1557
T-BONE STEAK (add side choices & dinner bread) 610 62.6 1.7 0.6 0.6 36.85 15 0 140.5 1398
SIRLOIN STEAK (add side choices & dinner bread) 470 41.77 1.25 0.37 0.42 31.45 11.28 0 139.22 2109
COUNTRY-FRIED STEAK (add side choices & dinner bread) 770 29.8 52.8 2 2 48.7 19.5 2.6 117.2 1894
FISH AND CHIPS (add side choices & dinner bread) 990 73.3 54.3 5.6 2.2 50 8.5 1.8 194 2052
BROCCOLI 40 3 6 3 1 0 0 0 0 180
SWEET PETITE CORN 150 3 24 3 3 6 1 0 0 370
MASHED RED POTATOES 310 6.5 45.4 3.2 4.8 11.3 2.4 0 8.1 810
SEASONED RED POTATOES 350 3.7 42.8 3.6 3.6 19.5 1.4 0.5 0 532
WAVY-CUT FRIES 380 4.7 47.3 4.7 0 15.9 4.7 0 0 1294
SEASONED FRIES 400 4.5 56.7 4.5 1 17 1.5 0.2 5 1247
WHOLE GRAIN RICE 240 6.1 48.5 4.7 2 2.6 0.6 0 1 364
JASMINE RICE 300 5.4 64.8 0.5 0.1 0.5 0.1 0 0 0
MAC 'N CHEESE 310 15 21 0.5 6 19 9 0.5 45 1090
NEW YORK STYLE CHEESECAKE 490 8 42 1 29 32 19 1.5 150 370
NEW YORK STYLE CHEESECAKE + Strawberry Topping & Whipped Cream 620 8.5 59.1 1.1 36.8 35 21 1.6 160 379
APPLE CRISP 740 7 115 0 82 28 16 0 80 380
COOKIES AND CREAM CAKE 730 10 78 2 56 44 23 0.5 145 330
LEMON WHITE CHOCOLATE CHEESECAKE 490 8.2 53 1 41.8 28.6 16.3 0.5 138 286
LAVA COOKIE SKILLET 820 10 108 0 73 40 25 0.3 140 460
PEPPER JACK QUESO 90 2.9 4.8 0.1 2.5 6.2 2.8 0 13 237
BROWN GRAVY 20 0.4 4.1 0.1 0.4 0.4 0.2 0 0 312
COUNTRY GRAVY 40 0.5 4.5 0.1 0.3 2.7 1 0 0 217
TURKEY GRAVY 220 6.2 38.5 1.2 0.3 4.3 1.2 0 8 2597
HOLLANDAISE 220 0.7 1.7 0 0 7 8.4 0.2 26 142
SALSA 20 1 4.9 1 3 0 0 0 0 453
SOUR CREAM 100 2.3 4 0.1 3.4 8.5 5.3 0.1 30 61
PICO DE GALLO 20 1 3 1 2 0 0 0 0 75
55+ SCRAMBLED EGGS & CHEDDAR BREAKFAST 950 45.6 65.8 5 14.4 57.1 20.9 0.4 398.3 2404
55+ STARTER
55+ FRENCH TOAST SLAM (add egg and meat choices) 360 15 47 2 8 16 3.5 0 60 470
55+ FIT FARE LOADED VEGGIE OMELETTE 570 25.7 92.9 9.6 38.9 12.5 5.1 0 69 742
55+ OMELETTE (add side and toast choices) 380 27.3 6.6 1.2 4.2 26.1 10.2 0.2 586 660
55+ CLUB SANDWICH 1000 44.6 91 9.7 6 52.2 9.2 0.3 88 2945
55+ GRILLED CHEESE SANDWICH (add side choice) 450 17.5 58.5 4 2 16.5 8.1 0.5 38 1130
55+ COUNTRY-FRIED STEAK (add sides and dinner bread) 400 15 27.5 1.1 1.1 25 10 1.3 58.6 1001
55+ GRILLED CHICKEN (add sides and dinner bread) 230 45.4 0 0 0 5.2 1.6 0 164 72
55+ FISH & CHIPS (add sides and dinner bread) 790 50.5 52.3 5.5 1.6 38.7 7.3 1.2 130 1876
55+ TURKEY DINNER (add sides and dinner bread) 750 36.8 83.3 3.7 20.7 28.5 7.2 0 89 2286
BUILD YOUR OWN JR GRAND SLAM (290 - 540)
     EGG, BASTED OR FRIED (1) 80 6.5 0.5 0 0 6 1.5 0 185 85
     EGG, SCRAMBLED (1) 100 6.5 1 0 0 6.5 2.3 0 205 150
     EGG, BOILED (1) 70 6.5 0.5 0 0 4.7 1.5 0 179 61
     HASH BROWNS 70 1.2 12.3 1 0.8 1.9 0.5 0 0 214
     BACON STRIPS (2) 140 11.7 0.1 0 0 10.2 3.5 0 33 535
     SAUSAGE LINKS (2) 270 7.6 2.4 1.9 0 25.5 8.8 0.2 50.3 496.9
     BACON STRIP (1) + SAUSAGE LINK (1) 200 9.7 1.3 1 0 17.9 6.2 0.1 41.6 516
     BUTTERMILK SILVER DOLLAR PANCAKES (3) 180 6.2 30.9 1.5 6.7 3.3 0.9 0 10 551
JR BIRTHDAY CAKE PANCAKES (add side choice) 330 5 60 1 31 8 4 0 20 570
JR CHOCOLATE CHIP PANCAKES (add side choice) 350 15.8 34.7 1.8 9.8 16.6 5.9 0.1 38 980
JR FRENCH TOAST (add side choice) 540 25.1 56.2 3.1 12.8 24.5 9.5 0.1 328 914
JR CHEESEBURGER (add side choice) 620 29.4 33.6 1.1 4.8 39.6 17.1 0.4 110 944
JR PREMIUM CHICKEN TENDERS (add side choice) 280 14.9 16 1.2 0.4 16.7 3.6 0 41 430
JR SPAGHETTI (add side choice) 410 16.3 75 4.3 4 4 1.2 0 62 332
JR GRILLED CHEESE (add side choice) 320 13.2 33.9 1.4 2.9 13.9 8.2 0.5 38 875
JR MAC & CHEESE (add side choice) 310 15 21 0.5 6 19 9 0.5 45 1090
GRAPES 60 0.7 16.8 1 0.9 0.1 0 0 0 1.85
FRESH BANANA SLICES 60 0.7 14.9 1.1 8 0.2 0.7 0 0 1
BROCCOLI 40 3 6 3 1 0 0 0 0 180
SWEET PETITE CORN 150 3 24 3 3 6 1 0 0 370
MASHED RED POTATOES 310 6.5 45.4 3.2 4.8 11.3 2.4 0 8.1 810
GOLDFISH CRACKERS 140 3 20 1 0 5 1 0 10 250
WAVY-CUT FRIES 290 3.7 36.8 3.7 0 12.4 3.7 0 0 1006
JR GARDEN SALAD 100 5 9.4 1.7 3.1 5.3 2.5 0.6 11 159
     THOUSAND ISLAND DRESSING 20 0 0.8 0 0.8 0.3 0.4 0 2 46
     BALSAMIC VINAIGRETTE DRESSING 70 0.2 4 0 3 6 1 0 5 230
     BLUE CHEESE DRESSING 20 0.1 0.4 0 0.4 0.4 0.4 0 0 64
     GARDEN HERB DRESSING 140 0.1 2 0 1 15 2 0.2 5 180
     RANCH DRESSING 20 0 0.2 0 0.2 0.2 0.2 0 1 26
COKE 90 0 26 0 26 0 0 0 0 17
DIET COKE 0 0.1 0 0 0 0 0 0 0 27
SPRITE 90 0 25.3 0 25.3 0 0 0 0 40
ROOTBEER 110 0 28.7 0 28.7 0 0 0 0 37
GINGERALE 80 0 20.8 0 20.8 0 0 0 0 24
ICED TEA 100 0 24.8 0 24.8 0 0 0 0 29
LEMONADE ICED TEA 190 2.5 40.7 0.5 34.9 3.5 1.4 0 3 51
ORANE JUICE 150 1.4 36.3 0 33.5 0 0 0 0 28
APPLE JUICE 180 0.6 42.8 0 39.8 0 0 0 0 8
LEMONADE 140 0.2 33.8 0.3 32.1 0.5 0 0 0 13
STRAWBERRY LEMONADE 120 0.1 31.2 0.2 29.5 0.4 0 0 0 13
MANGO LEMONADE 130 0.2 31.2 0.3 28.7 1.1 0.3 0 0 14
MILK 180 12.4 16.5 0 16.5 17.2 4.1 0.1 27.75 165
CHOCOLATE MILK 220 10.1 34.8 0.5 27.8 13.9 3.4 0.1 21.75 159
HOT CHOCOLATE 260 2.8 43.7 0.9 39.9 4.2 2.9 0.1 10 328
JR MANGO SMOOTHIE 180 1.2 42.2 0 42.6 0.6 0 0 2.4 21
